A summary of current resources across our portfolio classified under the JORC Code :
Gold JORC Exploration Target (Nov 2020) | Tonnage range | 2.5 to 3.5 million tonnes |
Gold grade range | 1.8 – 2.5 g/t | |
Gold quantity in ounces | 145,000 to 280,000 oz | |
Gold JORC Inferred resource (Nov 2020) | Average gold grade | 327 kt average grade of 2.1 g/t |
Gold cut-off grade | 1 g/t | |
Gold quantity in ounces | 21,000 oz | |
Other metals | Silver 5 g/t; zinc 1.2% | |
Nickel JORC Inferred resource (Nov 2019) | Nickel grade range | 3.8 Mt nickel at 0.75% |
Nickel cut-off grade | 0.5% nickel | |
Nickel quantity in ounces | 28,400 t contained nickel | |
Other metals | Cobalt 0.06% |
Our projects
Kathleen Valley
Surface lying nickel-cobalt resource with potential for expansion.
View this project